I-Parameters yomkhiqizo
| Imodeli Yokukhiqiza | HJ-I-IG4823S(E-19) | HJ-I-IG4853S(E-21) |
| Usuku Lokufaka lwe-PV | ||
| Ubukhulu, Amandla Okufaka | 3KW | 4.5KW |
| I-MPPT Operating Voltage Range | 50V - 550V | |
| I-Max.Short Circuit yamanje | 20A | |
| Inani lama-MPPT Trackers | 1 | |
| Idatha ye-AC | ||
| Amandla Okuqokwa | 2KW | 3KW |
| I-voltage yomthamo | 220 / 230 / 240V | |
| Imvamisa Yegama | 50HZ / 60HZ | |
| UMax.Ngokunye | 10A | 15A |
| I-Fact Factor | >0.99 ( 0.8 okuholayo ~ 0.8 lagging ) | |
| Protection | ||
| Protection | I-DC Reverse Polarity Protection I-Anti-Islanding Protection AC iDemo Circuit Ukuvikelwa I-Residual Curent Monitoring Unit I-Insulation Resistance Monitoring Ukuqapha Iphutha Eliphansi Ukuqapha Igridi I-Py String Monitoring Ukuvikelwa kokuphakama |
|
| Idatha Jikelele | ||
| Ithempelesha yokusebenzela Ibanga | -30°C ~ +60°C | |
| Ukubandisa | Natural | |
| Umswakama ohlobene | 0 ~ 100% | |
| Khombisa | I-LCD / LED+APP | |
| Ukuxhumana | RS485/WiFi/4G | |
| Ukufakwa | obekwe odongeni | |
| Isiqu sokuvikela | IP66 | |
| Ubukhulu (W*D*H) | X x 270 250 130 mm | |
| Isisindo | 6Kg | |
| Certification | ||
| Isitifiketi Sokukhiqiza | I-IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116 | |
Ividiyo



















