I-Parameters yomkhiqizo
| Ukuslayida i-Apple Pod | |
| Imodeli Yomkhiqizo | HJ-I-IMHSS-001 |
| Ubukhulu obunwetshiwe (mm) | (L)5700*(W)3730*(H)2925 |
| Ubukhulu bezokuthutha (mm) | (L)5700*(W)2050*(H)2925 |
| Indawo Yezinyawo | 21.26㎡ |
| Isakhiwo | 1 igumbi lokuhlala + 1 yokugezela |
| Ukusetshenziswa kwamandla | 12KW |
| Ingqikithi Yesisindo Esiphelele | Kungaphansi kokuqinisekiswa kwesisindo sangempela |
| amanothi | Isiqukathi esivulekile esiphezulu esingamamitha angu-40 singamumatha amayunithi angu-2 |
| Amanothi Okucushwa | ||
| Ingxenye | Igama | Incazelo |
| Ukwakheka Kwamathambo | I-Anti-corrosion Coating & Baking Paint Process (Ifakwe uthayela ngokugcwele ngokwezindinganiso zikazwelonke) | Uhlaka Oluyinhloko Lwemojuli Yomzali (Phezulu/Ngezansi): 80×160×3.0mm ishubhu yesikwele Amakholomu Aqondile Emojuli Yomzali: 80×160×3.0mm ishubhu yesikwele Uhlaka Oluyinhloko Lwemojuli Engaphansi (Phezulu/Ngezansi): 80×140×3.0mm ishubhu yesikwele Amakholomu Aqondile we-Sub-Module: 80×120×2.5mm ishubhu yesikwele |
| I-Anti-corrosion Coating & Baking Paint Process (Ifakwe uthayela ngokugcwele ngokwezindinganiso zikazwelonke) | Imojuli yomzali (Phezulu): Evundlile 80×80×2.0mm / mpo 40×80×1.5mm amashubhu square Imojula Yomzali (Phansi): Evundlile 60×120×2.0mm / mpo 60×60×2.0mm amashubhu square Imojula Yomzali (Uhlaka Lwengaphambili): 40×80×1.5mm / 40×40×1.5mm amashubhu square I-Sub-Module (Phezulu): 60×120×2.0mm / 40×80×1.5mm amashubhu esikwele I-Sub-Module (Phansi): Okuvundlile 80×80×2.0mm / Kuqondile 40×80×1.5mm amashubhu isikwele I-Sub-Module (I-Facade Frame): 40×80×1.5mm / 40×40×1.5mm amashubhu wesikwele |
|
| Isistimu Yangaphandle | shell | 2.5mm igobolondo le-aluminium veneer eliwugqinsi + ukugcwaliswa kwegwebu le-polyurethane (ungqimba olushisayo lokufakelwa) |
| Iziqu | I-18mm bamboo plywood + i-polyurethane ephansi yokugcwalisa igwebu (ungqimba olushisayo lokufakelwa) | |
| Doors | Umnyango we-aluminium veneer (ugcwele i-polyurethane) | |
| Windows | I-Thermal-break aluminium frame + ingilazi ye-Low-E engenalutho (6+12A+6) | |
| Imihlobiso yangaphandle | I-Ambient Lighting Strip (Ipherimitha) | |
| Uhlelo lwangaphakathi | Amadonga | Ibhodi le-9mm OSB (ibanga le-B3 elingangeni manzi) + iphaneli ye-veneer yokhuni |
| Uphahla lwangaphakathi | ||
| Ground Ingaphandle Qeda | Impahla Yaphansi: 4.0mm ubukhulu be-eco-friendly stone-plastic composite flooring (SPC) | |
| Bathroom | I-Wall Material: Ibhodi ye-OSB engu-9mm (ibanga le-B3 elingangeni manzi) + iphaneli ye-carbon crystal | |
| Umnyango Wegumbi Lokugeza: Umnyango wengilazi we-Changhong omncane kakhulu | ||
| Iphansi: Amathayela e-Ceramic | ||
| Ukulungiswa: Ikhabhinethi eyize enophawu kanye nekhabhinethi yesibuko | ||
| Indlu yangasese ehlakaniphile | ||
| I-Shower Set: I-showerhead egcwele yethusi | ||
| I-Door-Proof Floor Drain | ||
| Isistimu kagesi | Lighting | Uhlelo lokukhanyisa lwe-LED lwendlu egcwele (izinga lokushintsha lingenziwa ngokwezifiso ngesicelo seklayenti ngalinye) |
| wiring | Izintambo ezijwayelekile zikazwelonke kanye nohlelo lukagesi (amazinga esokhethi angenziwa ngezifiso ngesicelo seklayenti ngalinye) | |
| Ukuhlinzekwa Kwamanzi Nokuthuthwa Kwamanzi | Amapayipi Afihliwe Izinga Likazwelonke elifihlekile lokuhlinzekwa kwamanzi namapayipi okukhipha amanzi | |
| amanothi | Isiqukathi esivulekile esiphezulu esingamamitha angu-40 singamumatha amayunithi angu-2 | |
Ividiyo

Ukulanda kwedokhumenti
-
2025-12-18I-Folding Container House Thwebula



















